Property report for
This estimate may not have factored in your current home condition or any recent renovations ✦ cotality
*State Disclaimer(i)
*Statistics are calculated over a rolling 12 month period.
| Year | No. of Sales | Median Value | Growth | Lower Quartile | Upper Quartile |
|---|---|---|---|---|---|
| 2025 | 104 | $1,680,601 | +14.5% | $1,290,000 | $2,352,500 |
| 2024 | 105 | $1,467,999 | -4.9% | $1,400,000 | $2,430,000 |
| 2023 | 108 | $1,543,009 | +8.8% | $1,250,000 | $2,062,500 |
| 2022 | 108 | $1,417,560 | -19.9% | $1,443,750 | $2,312,500 |
| 2021 | 152 | $1,768,757 | +53.9% | $1,278,750 | $2,450,000 |
| 2020 | 146 | $1,149,566 | +19% | $905,000 | $1,500,000 |
| 2019 | 91 | $965,752 | +8.6% | $847,500 | $1,390,000 |
*Statistics are calculated over a rolling 12 month period.
*Statistics are calculated over a rolling 12 month period.
2021 Australian Census
*State Disclaimer(i)
Creative Commons Disclaimer (iii)
The information contained in this report is provided for general information purposes only. While all care has been taken in preparing this information, no warranty is given as to its accuracy. This estimate is based on available data and may not reflect recent renovations, current market conditions, or the unique features of your property.
Please enter your details below to receive an email, sms or a call back from one of our specialists